Building information

Up to 737,634 SF
5 Class A Industrial Buildings Available

 (Phase1 Delivery October 2023)
  NORTHSTAR LOGISTICS CENTER
  • ABOUT APOPKA
  • BUILDING INFORMATION
  • ACCESS AND AMENITIES
  • CONTACT US
Picture
  • Building 1 (Phase1 Delivery October 2023)
  • Building 2 (Phase1 Delivery October 2023)
  • Building 3
  • Building 4
  • Building 5  (Phase1 Delivery October  2023)
<
>
Building Size | 87,209 SF
Available | 23,628 SF
Office SF | Build to Suit
Clear Height | 32’
Dock Doors | 9
Drive-Ins | 1
Loading | Rear
Building Dimensions | 540’ X 160’
Column Spacing | 50’ x 60’
Sprinklers | ESFR
Construction | Tilt wall
 Parking Spaces | 110
Parking Ratio | 1.26/1,000

Truck Court | 130'
Building Size | 80,229 SF
Available | 0 SF 
Office SF | Build to Suit
Clear Height | 32’
Dock Doors | 27
Drive-Ins | 2
Loading | Rear
Building Dimensions | 440’ X 180’
Column Spacing | 50’ x 60’
Sprinklers | ESFR
Construction | Tilt wall
 Parking Spaces | 107
Parking Ratio | 1.33/1,000
Truck Court | 130'
Building Size | 98,231 SF
Office SF | Build to Suit
Clear Height | 32’
Dock Doors | 34
Drive-Ins | 2
Loading | Rear
Building Dimensions | 540’ X 180’
Column Spacing | 54’ x 60’
Sprinklers | ESFR
Construction | Tilt wall
 Parking Spaces | 100
Parking Ratio | 1.02/1,000
Truck Court | 180', shared
Building Size | 98,070 SF
Office SF | Build to Suit
Clear Height | 32’
Dock Doors | 34
Drive-Ins | 2
Loading | Rear
Building Dimensions | 540’ X 180’
Column Spacing | 54’ x 60’
Sprinklers | ESFR
Construction | Tilt wall
 Parking Spaces | 101
Parking Ratio | 1.03/1,000
Truck Court | 180', shared
Building Size | 378,773 SF
Office SF | Build to Suit
Clear Height | 36’
Dock Doors | 84
Drive-Ins | 4
Loading | Cross Dock
Building Dimensions | 800’ X 450’
Column Spacing | 50’ x 60’
Sprinklers | ESFR
Construction | Tilt wall
 Parking Spaces | 225
Parking Ratio | .60/1,000
Truck Court | 130’
Trailer Parking | 58 Spaces
DOWNLOAD BROCHURE
Picture

Joe Hills
Managing Director
+1 407 982 8641
[email protected]
Bobby Isola, SIOR, CCIM
Executive Managing Director
T +1 407 930 1804
[email protected]
Josh Lipoff
Managing Director
+1 407 982 8633
[email protected]
Picture

DISCLAIMER​
Jones Lang LaSalle Brokerage, Inc., a licensed real estate broker. Although information has been obtained from sources deemed reliable, neither Owner nor JLL makes any guarantees, warranties or representations, express or implied, as to the completeness or accuracy as to the information contained herein. Any projections, opinions, assumptions or estimates used are for example only. There may be differences between projected and actual results, and those differences may be material. The Property may be withdrawn without notice. Neither Owner nor JLL accepts any liability for any loss or damage suffered by any party resulting from reliance on this information. If the recipient of this information has signed a confidentiality agreement regarding this matter, this information is subject to the terms of that agreement. ©2021. Jones Lang LaSalle IP, Inc. All rights reserved.

  • ABOUT APOPKA
  • BUILDING INFORMATION
  • ACCESS AND AMENITIES
  • CONTACT US